Output:
| Max Configurable Power (Watts): | 1.2kWatts / 2.2kVA | ||
| Output Frequency (sync to mains): | 50/60 Hz +/- 1 Hz Sync to mains | ||
| Topology: | Line interactive | ||
| Waveform type: | Stepped approximation to a sinewave | ||
| Transfer Time: | 6 ms typical : 10 ms maximum |
Input:
| Input frequency: | 50/60 Hz +/- 5 Hz Auto-sensing |
| Input voltage range for main operations: | 140 – 300V |
| Number of Power Cords: | 1 |
| Input Power Factor at Full Load: | 0.54 |
Batteries & Runtime:
| Battery type: | Lead-acid battery |
| Typical recharge time: | 8hour(s) |
| Nominal Battery Voltage: | 24 V |
| Expected Battery Life (years): | 3 – 5 |
| Battery Volt-Amp-Hour Capacity: | 216 |
Communications & Management:
| Control panel: | LED Status display with on line : on battery |
| Audible Alarm: | Alarm when on battery : distinctive low battery alarm |
Surge Protection and Filtering:
| Surge energy rating: | 273Joules |
| Data Line Protection: | RJ45 10/100/1000 Base-T Ethernet protection |
Physical:
| Maximum Height: | 190MM, 19.0CM |
| Maximum Width: | 140MM, 14.0CM |
| Maximum Depth: | 390MM, 39.0CM |
| Net Weight: | 12.3KG |
| Shipping weight: | 13.3KG |
| Shipping Height: | 297MM, 29.7CM |
| Shipping Width: | 235MM, 23.5CM |
| Shipping Depth: | 495MM, 49.5CM |
| Color; | Black |
| SCC Codes; | 10731304410734 |
Environmental:
| Operating Temperature: | 0 – 40 °C |
| Operating Relative Humidity: | 0 – 95 (Non-condensing) % |
| Operating Elevation: | 0 – 3000meters |
| Storage Temperature: | -15 – 40 °C |
| Storage Relative Humidity: | 0 – 95 (Non-condensing) % |
| Storage Elevation: | 0 – 3000meters |
| Audible noise at 1 meter from surface of unit; | 40.0dBA |
| Protection Class: | IP20 |
Conformance:
| Approvals: | CE, EN/IEC 62040-1, EN/IEC 62040-2 |
| Equipment protection policy: | Lifetime : 50000 euros |
| Standard warranty: | 2 years |
Sustainable Offer Status:
| RoHS | Compliant |









There are no reviews yet.